Pickens County GA Market Report

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for Pickens County home buyers and sellers. Housing market information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Pickens County

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
801 Summit Drive 5 6 N/A $1,175,000 Unknown
777 Ne Talking Rock Fallls 2 3 1,710 $641,777 $375
168 Connell Street 4 3 2,693 $525,000 $194
119 Grand Circle 3 3 1,649 $393,000 $238
2404 Refuge Road 4 2 2,353 $425,000 $180
3659 Refuge Road 2 2 1,160 $205,000 $176
174 Oriole Trace 4 3 4,190 $639,900 $152
123 Sweetbriar Drive 4 4 3,417 $499,900 $146
207 Worley Drive 4 3 2,548 $400,000 $156
805 Twin Mountain Lake Circle 2 2 1,152 $324,900 $282
Average: 3.7 3.1 2,708 $635,107 $229
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
448 Buckskull Ridge Road 7 8 7,734 $1,499,000 $193
2525 Henderson Mountain Road 3 2 1,104 $265,000 $240
139 Turnbury Lane 4 3 3,830 $739,999 $193
135 Woodstream Point 5 4 3,661 $610,000 $166
127 Little Acres Road 3 3 2,083 $369,900 $177
2444 Carlan Road 3 2 1,798 $415,000 $230
94 Treetopper Circle 3 2 1,246 $324,000 $260
751 Mineral Springs Road North 2 1 N/A $165,000 Unknown
460 Mount Sequoyah Road 4 4 1,944 $414,900 $213
4895 Old Burnt Mountain Road 3 2 2,760 $525,000 $190
Average: 3.4 3.0 2,493 $463,096 $196
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1657 Old Whitestone E Road 3 2 1,352 $170,000 $187,000 $138 3/24/23
485 Orchard Road 4 3 3,223 $349,000 $378,500 $117 3/24/23
2189 Old Mill White Road 3 2 1,440 $227,500 $227,500 $157 3/24/23
888 Ridgeview Drive 3 3 2,459 $599,000 $520,000 $211 3/23/23
141 Treetop Knoll Drive 2 2 1,145 $339,000 $335,000 $292 3/22/23
76 Chula Drive 4 5 3,350 $714,900 $695,000 $207 3/21/23
340 Willow Drive 6 5 4,827 $749,900 $695,000 $143 3/21/23
54 Sycamore Trail 4 4 3,691 $765,000 $745,000 $201 3/20/23
127 Starcross Lane 2 3 1,260 $314,900 $310,000 $246 3/17/23
234 Beaver Run 3 2 1,755 $179,000 $154,000 $87 3/17/23
Average: 3.4 2.9 2,301 $430,498 $411,992 $187
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated