Lumpkin County GA Market Report

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for Lumpkin County home buyers and sellers. Housing market information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Lumpkin County

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
27 Great Works Drive 3 3 1,650 $332,000 $201
340 Wards Creek Drive 3 3 2,344 $695,000 $296
110 Nimblecrest Way 3 3 1,736 $350,000 $201
164 Gold Dust Trace 4 4 1,560 $329,900 $211
442 Shore Drive 4 3 1,928 $639,000 $331
240 Pine Trail 4 2 2,240 $349,999 $156
220 Grindle Bridge Road 3 3 3,386 $599,000 $176
1776 Lawrence Road 3 3 1,786 $359,900 $201
41 Trinity Road 3 2 960 $195,000 $203
333 Long Branch Crossing 3 2 1,674 $374,900 $223
Average: 3.7 3.2 2,901 $674,973 $230
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
615 Laurel Circle 4 3 2,045 $524,900 $256
484 Chinkapin Drive 2 2 1,152 $140,000 $121
596 John Walker Road 3 4 3,602 $629,900 $174
98 Azalea Court 3 2 2,305 $415,000 $180
40 Napolean Court 3 2 1,782 $163,000 $91
90 Springwood Way 4 4 3,260 $419,900 $128
142 Gold Diggers Road 3 2 1,107 $259,000 $233
27 Bryn Court 3 3 2,004 $395,000 $197
100 Pine Bark Path 3 2 N/A $409,500 Unknown
67 Bryn Drive 3 2 1,536 $365,000 $237
Average: 3.3 2.5 2,032 $401,837 $207
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1092 Ridgeway Road 3 5 7,150 $795,000 $605,000 $84 3/28/23
70 Larmon Forks Road 2 3 1,584 $439,000 $418,767 $264 3/27/23
209 Mountain Brook Circle 3 2 1,846 $380,000 $370,000 $200 3/24/23
500 Shenandoah Drive 3 2 1,322 $285,000 $275,000 $208 3/24/23
260 Rockhound Drive 3 3 2,815 $615,000 $607,500 $215 3/23/23
70 Knob Creek 4 3 2,432 $465,000 $447,000 $183 3/15/23
583 Makers Way 3 2 1,940 $359,900 $350,000 $180 3/15/23
123 Lake Laurel Trail 4 3 2,518 $459,500 $459,500 $182 3/15/23
98 West Woods Drive 3 2 1,657 $379,000 $379,000 $228 3/14/23
80 Candover Court 3 2 1,256 $300,000 $327,000 $260 3/10/23
Average: 3.2 2.6 2,112 $385,713 $375,875 $198
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated