Hall County GA Market Report

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for Hall County home buyers and sellers. Housing market information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Hall County

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4645 Lanier Boulevard 2 3 1,064 $675,000 $634 0 days
4143 Palmetto Dune Drive 5 9 9,409 $2,280,000 $242 0 days
3988 Warren Road 2 2 1,208 $239,900 $198 2 days
4763 Autumn Rose Trail 4 3 1,856 $299,000 $161 0 days
6319 Magnolia Station Drive 3 3 1,646 $325,900 $197 0 days
1253 East Ridge Road 5 3 3,495 $399,900 $114 0 days
6327 Magnolia Station Drive 3 3 1,646 $320,900 $194 0 days
6335 Magnolia Station Drive 3 3 1,646 $320,900 $194 0 days
6339 Magnolia Station Drive 3 3 1,646 $325,900 $197 0 days
6315 Magnolia Station Drive 3 3 1,646 $325,900 $197 0 days
Average: 3.8 3.3 2,950 $665,417 $237 67 days
Viewing 1 - 10 of 482
Viewing 1 - 10 of 482
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Tanglewood Avenue 2 2 N/A $282,900 Unknown 2 days
220 Mountain View Drive 3 2 1,642 $360,000 $219 1 day
7358 Berry Hill Drive 3 2 1,452 $349,000 $240 4 days
6943 Fellowship Lane 3 4 3,049 $595,000 $195 3 days
4630 Hopewell Church Road 4 3 2,347 $384,900 $163 6 days
3315 Fair Hill Drive 3 3 1,786 $325,000 $181 0 days
6109 Grants Ford Drive 3 2 1,450 $245,000 $168 2 days
4816 Clarkstone Circle 4 3 N/A $149,900 Unknown 3 days
4030 Country Lane 3 2 1,340 $225,000 $167 9 days
5070 Stoneridge Drive 3 2 1,680 $219,900 $130 6 days
Average: 3.5 3.0 2,695 $538,652 $200 49 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3111 Lake Ranch Drive 3 2 1,512 $349,000 $340,000 $224 7 days 9/29/23
2215 Boy Scout Camp Road 3 2 1,293 $289,000 $295,000 $228 2 days 9/29/23
2608 Silverwood Drive 4 3 1,668 $299,900 $298,900 $179 4 days 9/29/23
6865 White Walnut Way 3 3 N/A $339,000 $334,000 Unknown 8 days 9/29/23
5156 Stoneridge Drive 3 2 1,456 $249,900 $249,900 $171 12 days 9/29/23
5431 Ohara Lane 3 3 3,703 $500,000 $495,000 $133 4 days 9/29/23
5324 Lawson Lake Drive 3 2 N/A $335,900 $335,900 Unknown 4 days 9/29/23
1325 Patterson Drive 3 2 1,673 $144,900 $156,000 $93 1 day 9/28/23
6071 Moonlight Meadow Drive 3 2 1,439 $220,000 $283,240 $196 4 days 9/28/23
3272 Davis Bridge Road 4 3 3,245 $795,000 $795,000 $244 2 days 9/28/23
Average: 3.6 2.9 2,507 $502,007 $491,181 $202 37 days
Viewing 1 - 10 of 679
Viewing 1 - 10 of 679

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.