Gordon County GA Market Report

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for Gordon County home buyers and sellers. Housing market information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Gordon County

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
122 Mill Pond Lane 3 3 2,483 $259,000 $104
119 Denali Drive 4 3 1,880 $224,900 $119
524 Hammond 3 2 2,600 $479,900 $184
181 Jo Ann Se Drive 4 2 1,912 $259,900 $135
124 Mill Pond Lane 4 4 2,483 $285,900 $115
230 Hood Street 2 1 1,088 $190,000 $174
655 Amakanata Se Road 4 6 4,732 $799,900 $169
679 Beamer Sw Circle 3 2 1,820 $379,900 $208
1018 Scott Brown Se Road 3 1 1,075 $110,000 $102
1322 Hunter Drive 3 3 1,856 $399,900 $215
Average: 3.6 2.8 2,408 $469,253 $177
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1492 Highway 411 Se 3 2 2,020 $304,900 $150
372 Peachtree Se Lane 3 2 1,688 $299,900 $177
279 Riverboat Sw Drive 3 2 1,867 $400,000 $214
204 Prince Albert Sw Court 6 3 2,864 $374,900 $130
100 Mcentyre Court 4 3 2,101 $310,000 $147
337 Meadowlark Lane 3 2 N/A $189,900 Unknown
146 Causby Nw Lane 3 1 1,220 $169,900 $139
1552 White Graves Ne Road 4 4 3,397 $549,900 $161
134 Levi Sw Street 3 2 1,916 $274,900 $143
144 Devonwood Drive 5 3 2,916 $359,900 $123
Average: 3.4 2.5 2,123 $339,238 $162
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
600 Riverside Drive 3 2 1,633 $239,000 $235,000 $143 3/27/23
216 Single Tree Se Drive 3 2 1,300 $215,000 $232,000 $178 3/27/23
266 Hunters Se Crossing 3 2 1,240 $254,900 $265,000 $213 3/27/23
3936 Rome Sw Road 4 2 1,569 $219,000 $225,000 $143 3/27/23
130 Pinto Lane 3 2 1,442 $215,000 $215,000 $149 3/24/23
1342 Shaw Sw Road 3 2 1,789 $479,900 $470,000 $262 3/24/23
127 Thornwood Se Drive 4 4 3,946 $420,000 $420,000 $106 3/24/23
140 Floyd Sw Drive 3 2 1,621 $185,000 $180,000 $111 3/23/23
442 Fog Ne Road 2 2 1,153 $169,900 $169,900 $147 3/23/23
101 (118) Crowley Drive 4 3 2,148 $292,039 $302,039 $140 3/21/23
Average: 3.3 2.4 1,934 $299,432 $293,627 $156
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated