Gordon County GA Market Report

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for Gordon County home buyers and sellers. Housing market information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Gordon County

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Field View Drive NE 3 2 1,397 $270,000 $193 1 day
209 Deer Park Lane 4 3 N/A $255,000 Unknown 1 day
196 Louise Lane 3 3 1,350 $260,000 $192 1 day
108 Tellico Court 5 3 2,364 $314,900 $133 1 day
1009 Hightower Loop NE 2 2 980 $159,900 $163 2 days
229 Soldiers Pathway 3 2 1,415 $270,900 $191 3 days
384 Cartecay Drive 3 2 1,296 $249,990 $192 3 days
1675 Trimble Hollow Road SE 3 4 4,308 $549,900 $127 4 days
599 Soldiers Pathway 3 2 1,415 $270,900 $191 4 days
151 Buck Boulevard SE 3 2 N/A $275,000 Unknown 9 days
Average: 3.3 2.6 2,513 $432,134 $187 57 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Walraven Road NW 4 2 1,431 $239,900 $167 1 day
116 Circle Valley Drive SE 3 2 N/A $285,000 Unknown 4 days
267 College Street 2 2 N/A $179,900 Unknown 2 days
110 Rosewood Drive SE 3 3 1,547 $295,000 $190 3 days
1904 Union Grove Church Road SE 5 3 N/A $364,900 Unknown 3 days
237 Hall Memorial Road NW 3 2 960 $199,900 $208 7 days
257 Knot Road SE 3 2 N/A $280,000 Unknown 4 days
1382 Foxhound Trail NE 5 4 2,333 $545,000 $233 21 days
115 Towne Lake Drive NE 3 3 1,868 $320,000 $171 9 days
232 Owens Circle NE 3 3 1,200 $240,000 $200 4 days
Average: 3.4 2.6 1,928 $390,850 $196 54 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2308 Sugar Valley Road NW 3 2 1,294 $239,900 $230,000 $177 42 days 9/28/23
753 Riverside Drive 4 3 2,007 $289,000 $279,000 $139 18 days 9/27/23
395 Charmin Circle SE 3 2 1,170 $204,900 $204,900 $175 8 days 9/26/23
942 Newtown Creek Loop NE 3 2 1,252 $224,900 $225,300 $179 5 days 9/22/23
151 Peachtree Lane SE 4 3 2,519 $339,900 $329,900 $130 19 days 9/22/23
198 Viking Drive 3 2 N/A $205,000 $208,000 Unknown 5 days 9/22/23
100 Habersham Drive 3 2 1,680 $279,000 $290,000 $172 59 days 9/22/23
12078 Fairmount Highway 3 1 1,326 $249,900 $240,000 $180 111 days 9/22/23
298 Bowdoin Lane SW 3 2 1,669 $299,900 $305,000 $182 4 days 9/21/23
137 Cathy Lane NE 4 3 N/A $389,900 $380,000 Unknown 59 days 9/21/23
Average: 3.3 2.4 1,866 $302,830 $298,799 $170 48 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.