Fulton County GA Market Report

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for Fulton County home buyers and sellers. Housing market information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Fulton County

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11585 Boxford Place 3 3 N/A $525,000 Unknown 0 days
1339 Elizabeth Lane 4 3 N/A $397,000 Unknown 21 days
6745 Smoke Ridge Drive 3 2 1,878 $295,000 $157 0 days
835 REGAL Lane SW 3 3 1,948 $360,000 $184 0 days
5581 Radford Loop 3 3 2,502 $339,000 $135 0 days
640 Butterfield Lane 3 3 2,080 $275,000 $132 0 days
2987 Northside Drive NW 3 12 N/A $1,599,000 Unknown 0 days
1684 Sylvan Road SW 3 2 1,280 $400,000 $312 0 days
506 Etris Court 5 6 5,389 $1,550,000 $287 0 days
72 Westminster Drive NE 4 4 N/A $3,495,000 Unknown 0 days
Average: 3.8 3.4 2,732 $818,914 $1,594 61 days
Viewing 1 - 10 of 2255
Viewing 1 - 10 of 2255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Croftwood Court 4 3 2,750 $450,000 $163 2 days
5688 Baffin Road 4 3 2,902 $400,000 $137 0 days
3435 Old Jonesboro Road 3 2 2,160 $339,000 $156 3 days
9215 Etching Overlook 4 4 4,048 $1,500,000 $370 3 days
6645 Kimberly Mill Road 3 2 N/A $277,500 Unknown 4 days
7510 Royale Court 3 3 1,770 $209,999 $118 4 days
6399 N Hampton Drive 4 3 2,730 $999,000 $365 1 day
12985 Bucksport Drive 3 4 N/A $825,000 Unknown 4 days
500 MORNING CREEK Court 3 2 1,559 $189,900 $121 5 days
315 Thornwood Drive 3 3 2,386 $619,900 $259 6 days
Average: 3.7 3.2 2,476 $570,402 $506 38 days
Viewing 1 - 10 of 916
Viewing 1 - 10 of 916
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
626 Granby Hill Place 3 3 1,404 $350,000 $330,000 $235 3 days 9/29/23
756 Winton Way 3 4 2,073 $579,900 $579,900 $279 0 days 9/29/23
168 Willow Stream Court 2 3 1,292 $299,900 $300,000 $232 4 days 9/29/23
155 Oak Knoll Way 5 3 N/A $760,000 $775,000 Unknown 3 days 9/29/23
471 Deckner Avenue SW 4 3 2,038 $545,000 $530,000 $260 9 days 9/29/23
550 Neel Reid Drive 4 4 1,916 $575,000 $575,000 $300 1 day 9/29/23
3223 Kingston Road NW 3 3 2,369 $185,000 $185,000 $78 4 days 9/29/23
1022 Merrivale Chase 4 4 N/A $780,000 $790,000 Unknown 2 days 9/29/23
5065 Windsor Forrest Lane 3 3 1,348 $180,000 $211,000 $156 3 days 9/29/23
170 Robin Hood Road NE 3 5 3,942 $1,200,000 $875,000 $221 13 days 9/29/23
Average: 3.7 3.2 2,622 $599,475 $591,060 $706 32 days
Viewing 1 - 10 of 2392
Viewing 1 - 10 of 2392

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.