Forsyth County GA Market Report

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for Forsyth County home buyers and sellers. Housing market information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Forsyth County

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3805 Harvest Moon Court 4 3 3,073 $646,610 $210 0 days
6190 Julian Road 3 4 2,237 $375,000 $167 0 days
4280 Ridgebrook Bend 4 3 2,212 $440,000 $198 0 days
3714 Delfaire Trace 2 2 1,383 $375,000 $271 1 day
4020 Flagstaff Drive 4 3 2,575 $675,000 $262 0 days
2725 Westlington Circle 4 4 3,861 $725,000 $187 0 days
486 Windstone Trail 3 3 1,616 $421,000 $260 1 day
6520 Quail Trail 2 3 N/A $315,000 Unknown 1 day
7655 Silver Creek Road 4 5 3,490 $775,000 $222 1 day
2000 Cactus Lane 3 2 N/A $474,900 Unknown 1 day
Average: 4.2 3.6 3,298 $772,080 $250 52 days
Viewing 1 - 10 of 323
Viewing 1 - 10 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Highland Gate Drive 3 3 1,466 $360,000 $245 0 days
7295 Highbrook Circle 3 3 1,930 $400,000 $207 2 days
990 Cascade Run Court 4 6 5,200 $1,375,000 $264 1 day
5765 Crest Oak 4 3 2,224 $429,999 $193 6 days
3350 Riverwalk Way 5 4 3,548 $860,000 $242 6 days
7170 High Ridge Court 5 4 2,448 $639,000 $261 3 days
4250 Hammond Bridge Drive 3 3 N/A $475,000 Unknown 1 day
1075 Prestwyck Court 3 3 1,386 $365,000 $263 2 days
3635 Chartwell Drive 4 3 2,582 $525,000 $203 1 day
4420 Azurite Street 4 3 2,221 $540,000 $243 5 days
Average: 4.2 3.6 3,212 $755,399 $24,727 34 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1435 Bookhout Drive 3 3 2,406 $650,000 $645,000 $268 14 days 10/12/23
5930 Rives Road 3 3 N/A $525,000 $530,000 Unknown 4 days 9/29/23
6825 Counselors Way 4 4 3,043 $719,900 $719,000 $236 39 days 9/29/23
5075 Hamby Hollow Lane 6 5 4,784 $675,000 $650,000 $135 42 days 9/29/23
2725 Rustic Lake Terrace 5 4 3,439 $1,150,000 $1,100,000 $319 14 days 9/28/23
1610 Winning Colors Court 6 4 4,248 $798,000 $820,000 $193 2 days 9/28/23
5105 Rembrant Drive 2 2 1,921 $495,000 $482,000 $250 19 days 9/28/23
5165 Hidden Meadow Drive 4 3 2,450 $599,000 $534,000 $217 5 days 9/28/23
5890 Asby Way 3 3 1,956 $475,000 $500,500 $255 4 days 9/27/23
7940 Georgetown Circle 5 4 4,280 $920,000 $912,000 $213 6 days 9/27/23
Average: 4.1 3.5 3,156 $664,439 $660,806 $221 17 days
Viewing 1 - 10 of 705
Viewing 1 - 10 of 705

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.