Cherokee County GA Market Report

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for Cherokee County home buyers and sellers. Housing market information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Cherokee County

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
169 Inwood Walk 4 4 2,966 $725,000 $244
132 Diamond Ridge Avenue 3 3 1,920 $354,900 $184
253 Hiawassee Drive 2 2 1,282 $299,900 $233
419 Gold Crossing 5 4 4,077 $550,000 $134
303 Vandiver Court 5 4 3,200 $725,000 $226
5481 Crossroads Drive 3 2 2,306 $399,900 $173
130 Village Tl 3 3 1,796 $359,999 $200
365 Winston Circle 3 3 1,878 $350,000 $186
322 Riverton Way 4 4 2,955 $699,900 $236
706 Sweet Gum Way 5 4 3,664 $675,000 $184
Average: 3.8 3.3 2,985 $742,655 $254
Viewing 1 - 10 of 561
Viewing 1 - 10 of 561
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
201 Jordan Road 3 2 1,056 $345,000 $326
308 Market Court 3 3 2,296 $414,800 $180
487 Windcliff Court 3 3 1,710 $329,999 $192
4031 N Arnold Mill Road 3 2 1,242 $350,000 $281
934 Sublime Trail 4 3 2,982 $459,900 $154
1101 Towne Lake E Hills 5 5 4,435 $698,000 $157
507 Quinn Drive 4 3 2,311 $425,000 $183
405 Allatoona Trail 4 3 2,352 $450,000 $191
3086 Chelsea Lane 3 3 1,620 $275,000 $169
1026 Towne Mill Crossing 5 3 2,717 $524,900 $193
Average: 3.7 3.2 2,676 $613,181 $224
Viewing 1 - 10 of 383
Viewing 1 - 10 of 383
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
507 Kay Road 3 3 2,138 $406,000 $421,500 $197 3/28/23
575 Scott Road 4 3 2,048 $375,000 $386,000 $188 3/28/23
103 Aucilla Lane 3 3 1,974 $375,000 $375,500 $190 3/28/23
814 Spruce Avenue 2 2 1,983 $432,900 $432,900 $218 3/28/23
125 N River Drive 4 3 2,520 $299,000 $320,000 $126 3/27/23
705 Swan Lane 3 3 2,910 $385,000 $375,000 $128 3/27/23
679 Evans Cook Road 4 4 2,992 $572,000 $572,000 $191 3/27/23
414 Oakwind Drive 4 4 2,340 $460,000 $457,000 $195 3/27/23
6656 Knox Bridge Highway 3 2 1,134 $290,000 $287,400 $253 3/27/23
1145 Bridgemill Avenue 5 5 4,861 $669,000 $632,000 $130 3/27/23
Average: 3.7 3.1 2,574 $498,598 $490,809 $198
Viewing 1 - 10 of 713
Viewing 1 - 10 of 713

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated